The Great British Staycation Index
The Great British Staycation Index
It's official. Staycations are on the rise with an increasing number of Brits choosing to stay in the UK for their holidays rather than jetting off abroad.
However, where is the best city to head to?
Whether you're heading away for a long weekend of full week, we've studied the stats to bring you The British Staycation Index.
How does your favourite city rank?
The Overall Rankings
We studied every city in the UK and researched the stats behind the maximum average temperature in July, the average rainfall in mm in July (both taken from Met Office data), the average price of a pint, the crime rate (taken from local constabulary data) the choice of restaurants and the choice of family-friendly attractions (both taken from Tripadvisor).
Overall, we can reveal that the best cities for a Staycation in the UK are:
Overall Score | ||||||||
City | Avg Max Temp | Rainfall | Pint Price | Restaurants | Crime | Good For Kids | Total: | Rank Overall |
Exeter | 19 | 10 | 24 | 28 | 21 | 26 | 128 | 1 |
Bristol | 24 | 25 | 31 | 7 | 34 | 8 | 129 | 2 |
Chelmsford | 3 | 6 | 7 | 31 | 27 | 58 | 132 | 3 |
Brighton & Hove | 39 | 9 | 59 | 10 | 16 | 11 | 144 | 4 |
Oxford | 7 | 15 | 65 | 25 | 31 | 12 | 155 | 5 |
Cambridge | 4 | 11 | 62 | 19 | 44 | 16 | 156 | 6 |
Southampton | 9 | 5 | 55 | 18 | 51 | 24 | 162 | 7 |
Bath | 16 | 31 | 54 | 23 | 26 | 14 | 164 | 8 |
Coventry | 21 | 30 | 6 | 34 | 38 | 38 | 167 | 9 |
Sheffield | 35 | 32 | 11 | 11 | 64 | 15 | 168 | 10 |
York | 34 | 21 | 38 | 17 | 50 | 9 | 169 | 11 |
Birmingham | 28 | 50 | 23 | 6 | 57 | 6 | 170 | 12 |
Canterbury | 5 | 3 | 57 | 42 | 33 | 31 | 171 | 13 |
Hereford | 22 | 8 | 40 | 50 | 9 | 48 | 177 | 14 |
Wolverhampton | 26 | 29 | 16 | 38 | 14 | 55 | 178 | 15 |
Portsmouth | 27 | 7 | 67 | 29 | 24 | 25 | 179 | 16 |
Durham | 42 | 23 | 1 | 52 | 15 | 47 | 180 | 17 |
Stoke-on-Trent | 45 | 44 | 29 | 26 | 11 | 28 | 183 | 18 |
Salisbury | 13 | 16 | 21 | 51 | 41 | 42 | 184 | 19= |
St Albans | 14 | 14 | 26 | 40 | 36 | 54 | 184 | 19= |
Leicester | 12 | 42 | 52 | 15 | 35 | 29 | 185 | 21 |
Cardiff | 17 | 65 | 32 | 12 | 47 | 17 | 190 | 22 |
Liverpool | 49 | 40 | 19 | 9 | 68 | 7 | 192 | 23 |
Nottingham | 32 | 37 | 30 | 14 | 58 | 23 | 194 | 24 |
St Asaph | 46 | 28 | 27 | 58 | 1 | 34 | 194 | 25= |
Worcester | 10 | 18 | 42 | 43 | 32 | 49 | 194 | 25= |
Chichester | 37 | 4 | 58 | 48 | 2 | 46 | 195 | 27= |
Newport | 11 | 46 | 14 | 46 | 25 | 53 | 195 | 27= |
Plymouth | 44 | 45 | 35 | 30 | 29 | 13 | 196 | 29 |
Norwich | 31 | 27 | 50 | 20 | 49 | 21 | 198 | 30 |
Winchester | 8 | 13 | 68 | 55 | 13 | 43 | 200 | 31 |
Salford | 41 | 57 | 25 | 2 | 19 | 57 | 201 | 32 |
Leeds | 59 | 49 | 9 | 8 | 59 | 18 | 202 | 33= |
Lincoln | 30 | 39 | 44 | 36 | 20 | 33 | 202 | 33= |
Manchester | 40 | 56 | 49 | 3 | 48 | 10 | 206 | 35 |
Gloucester | 6 | 55 | 43 | 49 | 17 | 39 | 209 | 36 |
Preston | 38 | 61 | 2 | 35 | 30 | 44 | 210 | 37= |
Swansea | 52 | 60 | 10 | 24 | 37 | 27 | 210 | 37= |
Glasgow | 56 | 68 | 13 | 5 | 66 | 4 | 212 | 39= |
Wakefield | 33 | 17 | 5 | 39 | 62 | 56 | 212 | 39= |
Derby | 29 | 36 | 47 | 27 | 42 | 32 | 213 | 41 |
Peterborough | 20 | 20 | 34 | 37 | 67 | 41 | 219 | 42 |
Newcastle upon Tyne | 67 | 12 | 45 | 13 | 63 | 20 | 220 | 43 |
Bradford | 57 | 48 | 12 | 33 | 39 | 37 | 226 | 44= |
Wells | 15 | 22 | 51 | 66 | 4 | 68 | 226 | 44= |
Lichfield | 25 | 26 | 41 | 59 | 10 | 66 | 227 | 46 |
Hull | 23 | 33 | 61 | 32 | 45 | 36 | 230 | 47= |
Perth | 43 | 35 | 4 | 57 | 46 | 45 | 230 | 47= |
Ripon | 36 | 19 | 36 | 65 | 12 | 63 | 231 | 49 |
Edinburgh | 58 | 52 | 60 | 4 | 56 | 2 | 232 | 50 |
Belfast | 48 | 53 | 46 | 16 | 65 | 5 | 233 | 51 |
Inverness | 60 | 24 | 8 | 53 | 55 | 35 | 235 | 52 |
Lancaster | 54 | 67 | 18 | 47 | 8 | 52 | 246 | 53 |
Dundee | 55 | 34 | 28 | 41 | 61 | 30 | 249 | 54 |
Carlisle | 51 | 62 | 3 | 45 | 40 | 51 | 252 | 55 |
Aberdeen | 65 | 43 | 56 | 22 | 60 | 19 | 265 | 56 |
Armagh | 47 | 47 | 17 | 68 | 28 | 62 | 269 | 57= |
Bangor | 53 | 38 | 53 | 62 | 3 | 60 | 269 | 57= |
Sunderland | 68 | 41 | 22 | 44 | 54 | 50 | 279 | 59 |
St David's | 66 | 63 | 15 | 67 | 6 | 64 | 281 | 60 |
Ely | 18 | 66 | 63 | 63 | 7 | 65 | 282 | 61 |
Derry | 61 | 54 | 33 | 61 | 52 | 22 | 283 | 62= |
Truro | 64 | 58 | 37 | 60 | 5 | 59 | 283 | 62= |
Stirling | 50 | 51 | 39 | 54 | 53 | 40 | 287 | 64 |
Newry | 62 | 64 | 20 | 64 | 18 | 61 | 289 | 65 |
Lisburn | 63 | 59 | 48 | 56 | 23 | 67 | 316 | 66 |
What do things look like, however, when we look at the top 12 cities across each of the metrics we studied?
Max Average Temperature
When you're heading away on a city break, you're always quietly hoping that the sun will be shining and it'll be nice and warm. With that in mind, here's a look at the cities, here's a look at the cities with the best average temperature in July.
City | Max Avg Temp ºC | Ranking |
City of London | 23.4 | 1= |
Westminster | 23.4 | 1= |
Chelmsford | 22.9 | 3 |
Cambridge | 22.8 | 4= |
Canterbury | 22.8 | 4= |
Gloucester | 22.8 | 4= |
Oxford | 22.7 | 7= |
Winchester | 22.7 | 7= |
Southampton | 22.4 | 9= |
Worcester | 22.4 | 9= |
Average Rainfall
No one wants it to rain whilst they're away on holiday. We've pulled down Met Office data to reveal the cities where you're least likely to get wet; basing the research again on a July trip.
City | Rainfall (mm) | Ranking |
City of London | 34.6 | 1= |
Westminster | 34.6 | 1= |
Canterbury | 40.0 | 3 |
Chichester | 40.9 | 4 |
Southampton | 42.0 | 5 |
Chelmsford | 44.3 | 6 |
Portsmouth | 44.5 | 7 |
Hereford | 44.9 | 8 |
Brighton & Hove | 45.1 | 9 |
Exeter | 45.8 | 10 |
Average Price Of A Pint
Who doesn't love to relax with a nice cold pint whilst they're away? Using data from Pintprice.com, we can reveal the cities where you'll be able to grab the cheapest pint in the UK.
City | Price | Ranking |
Durham | £2.10 | 1 |
Preston | £2.30 | 2 |
Carlisle | £2.35 | 3 |
Perth | £2.35 | 3= |
Wakefield | £2.40 | 5 |
Coventry | £2.50 | 6 |
Chelmsford | £2.60 | 7= |
Inverness | £2.60 | 7= |
Leeds | £2.60 | 7= |
Swansea | £2.60 | 7= |
Choice Of Restaurants
When looking at Tripadvisor's 'moderately priced restaurants' which cities in the UK offer the best choice? Don't forget that these figures include those within the locality; offering you even more choice in some cities with fantastic foodie hubs within the local vicinity.
City | # of Restaurants | Rank |
Manchester | 1,096 | 1 |
Edinburgh | 979 | 2 |
Glasgow | 898 | 3 |
Birmingham | 814 | 4 |
Bristol | 651 | 5 |
Leeds | 646 | 6 |
Liverpool | 607 | 7 |
Brighton & Hove | 579 | 8 |
Sheffield | 508 | 9 |
Cardiff | 471 | 10 |
Crime Rate
When you're heading off on a city break, just where can you feel the safest, based upon the official crime rate statistics for the area? Here, we reveal the safest cities in the UK for you to consider for your city break...
City | Crimes | Rank |
St Asaph | 7 | 1 |
Chichester | 74 | 2 |
Bangor | 77 | 3 |
Wells | 92 | 4 |
Truro | 99 | 5 |
St David's | 107 | 6 |
Ely | 108 | 7 |
Lancaster | 125 | 8 |
Hereford | 154 | 9 |
Lichfield | 161 | 10 |
Family Friendly Attractions
Lastly, we looked at the choice of family friendly attractions in each city. We're not surprised that London comes out top, however there's still so much choice in other cities which you've perhaps not considered visiting before.
City | Family Friendly Attractions | Rank |
City of London | 1828 | 1 |
Edinburgh | 443 | 2 |
Westminster | 413 | 3 |
Glasgow | 339 | 4 |
Belfast | 326 | 5 |
Birmingham | 300 | 6 |
Liverpool | 226 | 7 |
Bristol | 223 | 8 |
York | 210 | 9 |
Manchester | 196 | 10 |