Comparing The Cost Of A Night Out In Each European Capital City

Comparing The Cost Of A Night Out In Each European Capital City

Comparing The Cost Of A Night Out In Each European Capital City

Europe is the ideal place for a boozy weekend, or even just a few drinks after a day of sightseeing, with such a great variety from the sun-drenched beach bars of Madrid and Lisbon to the ultra-cool clubs of Berlin and Amsterdam. 

And while the price isn’t everything, it’s interesting to note just how much it can vary from country to country. You may have already considered the best alternative nights out in the UK and are looking for somewhere a little further afield for a night or weekend away!

We headed to the cost of living database Numbeo to find out the average cost of a night out in each European capital, taking into account the average price of a pint (multiplied by six, the average amount drunk by a Brit on a night out), a McDonalds (or equivalent) takeaway, and a 2km taxi ride home. 

City Pint Price Six Pints McDonalds Taxi* Total 
Kiev, Ukraine £0.44 £2.64 £1.99 £1.33 £4.63
Chișinău, Moldova £0.73 £4.38 £2.85 £1.46 £7.23
Yerevan, Armenia £0.67 £4.02 £3.29 £1.31 £7.31
Tirana, Albania £0.73 £4.38 £3.19 £5.12 £7.57
Baku, Azerbaijan £0.70 £4.20 £3.43 £1.13 £7.63
Tbilisi, Georgia £0.69 £4.14 £3.91 £1.30 £8.05
Astana, Kazakhstan £0.88 £5.28 £3.02 £2.14 £8.30
Minsk, Belarus £0.80 £4.80 £3.98 £1.98 £8.78
Sofia, Bulgaria £0.88 £5.28 £3.54 £1.05 £8.82
Moscow, Russia £0.98 £5.88 £4.20 £3.20 £10.08
Belgrade, Serbia £1.11 £6.66 £3.48 £2.16 £10.14
Bucharest, Romania £1.14 £6.84 £3.42 £0.78 £10.26
Podgorica, Montenegro £1.30 £7.80 £2.59 £1.56 £10.39
Prague, Czech Republic £1.12 £6.72 £4.13 £2.88 £10.85
Budapest, Hungary £1.12 £6.72 £4.20 £2.82 £10.92
Skopje, Macedonia £1.40 £8.40 £2.79 £1.26 £11.19
Sarajevo, Bosnia and Herzegovina £1.33 £7.98 £3.53 £1.54 £11.51
Bratislava, Slovakia £1.30 £7.80 £4.32 £3.92 £12.12
Lisbon, Portugal £1.30 £7.80 £5.19 £3.78 £12.99
Warsaw, Poland £1.63 £9.78 £3.46 £2.53 £13.24
Andorra la Vella, Andorra £1.30 £7.80 £6.05 £3.52 £13.85
Zagreb, Croatia £1.74 £10.44 £4.07 £2.56 £14.51
Riga, Lativa £1.73 £10.38 £4.32 £1.52 £14.70
Ankara, Turkey £2.20 £13.20 £3.30 £1.86 £16.50
Ljubljana, Slovenia £2.16 £12.96 £4.32 £2.40 £17.28
Vilnius, Lithuania £2.16 £12.96 £4.32 £1.56 £17.28
Tallinn, Estonia £2.59 £15.54 £4.75 £3.02 £20.29
Nicosia, Cyprus £2.59 £15.54 £5.32 £4.24 £20.86
Berlin, Germany £2.59 £15.54 £6.05 £6.83 £21.59
Madrid, Spain £2.59 £15.54 £6.05 £4.33 £21.59
Valletta, Malta £2.59 £15.54 £6.05 £18.15 £21.59
Athens, Greece £3.03 £18.18 £5.19 £4.05 £23.37
Vienna, Austria £3.29 £19.74 £6.05 £5.75 £25.79
Brussels, Belgium £3.46 £20.76 £6.93 £6.92 £27.69
Rome, Italy £3.67 £22.02 £6.92 £6.39 £28.94
Amsterdam, Netherlands £3.89 £23.34 £6.89 £7.00 £30.23
London, United Kingdom £4.50 £27.00 £5.00 £11.46 £32.00
Dublin, Ireland £4.32 £25.92 £6.92 £5.62 £32.84
Luxembourg City, Luxembourg £4.32 £25.92 £7.78 £6.96 £33.70
Helsinki, Finland £5.19 £31.14 £6.05 £7.82 £37.19
Paris, France £5.19 £31.14 £6.92 £6.56 £38.06
Stockholm, Sweden £5.44 £32.64 £6.34 £7.26 £38.98
Bern, Switzerland £4.82 £28.92 £10.50 £11.79 £39.42
Copenhagen, Denmark £5.23 £31.38 £8.13 £8.19 £39.51
Monaco £5.25 £31.50 £8.40 £11.24 £39.90
Oslo, Norway £7.50 £45.00 £9.37 £11.91 £54.37
Reykjavík, Iceland £7.98 £47.88 £11.60 £8.66 £59.48

*No sufficient data was available for: San Marino, the Vatican City or Liechtenstein


Leave a comment