Minimum Stay: 1 Night
Lowest Rate: £100.00
Rates valid until 31st December 2008
| Apartments | Nightly Rate Mon-Thurs |
Nightly Rate Fri/Sat |
Nightly Rate Sunday |
Nightly Rate 7 Nights and Over |
|---|---|---|---|---|
| Studio Apartment | £130.00 | £130.00 | £100.00 | £115.00 |
| One Bedroom Apartment | £140.00 | £140.00 | £110.00 | £125.00 |
| Two Bedroom Apartment | £155.00 | £160.00 | £115.00 | £130.00 |
| Two Bedroom Two Bathroom Apartment | £160.00 | £170.00 | £120.00 | £145.00 |
| Four Bedroom Apartment | £370.00 | £380.00 | £300.00 | £320.00 |
Rates valid from 1st January 2009
| Apartments | Nightly Rate Mon-Thurs |
Nightly Rate Fri/Sat |
Nightly Rate Sunday |
Nightly Rate 7 Nights and Over |
|---|---|---|---|---|
| Studio Apartment | £135.00 | £135.00 | £105.00 | £120.00 |
| One Bedroom Apartment | £145.00 | £145.00 | £115.00 | £130.00 |
| Two Bedroom Apartment | £160.00 | £165.00 | £120.00 | £145.00 |
| Two Bedroom Two Bathroom Apartment | £165.00 | £175.00 | £125.00 | £150.00 |
| Four Bedroom Apartment | £380.00 | £390.00 | £310.00 | £330.00 |
Rates are per apartment per night, and include VAT (tax), service, a UK morning paper on request, daily continental breakfast and 1 secure private parking space per apartment.
Rates are subject to change without prior notice.
For longer stays and relocations, it is often possible to obtain rate reductions, depending upon the availability and the length of stay. We will always do our very best to offer you the lowest available rate possible.






