Currency Converter
Converted rates are for guidance purposes only and are approximate. The final rate you will pay is that displayed in GBP.
Recently Viewed Pages
Minimum Stay: 1 Night
| Apartments | Nightly Rate 1-6 Nights |
Nightly Rate 7-27 Nights |
Nightly Rate 28 Nights and Over |
|---|---|---|---|
| Standard Studio Apartment | £135.00 | £125.00 | £118.00 |
| Large Standard Studio Apartment | £160.00 | £148.00 | £140.00 |
| Executive Studio Apartment | £175.00 | £162.00 | £154.00 |
| Deluxe Studio Apartment | £190.00 | £176.00 | £167.00 |
| Deluxe Balcony Studio Apartment | £200.00 | £186.00 | £176.00 |
| Standard One Bedroom Apartment | £195.00 | £181.00 | £171.00 |
| Executive One Bedroom Apartment | £210.00 | £195.00 | £184.00 |
| Deluxe One Bedroom Apartment | £235.00 | £218.00 | £206.00 |
| Deluxe Plus One Bedroom Apartment | £250.00 | £232.00 | £220.00 |
| Deluxe Plus Balcony One Bedroom Apartment | £265.00 | £246.00 | £233.00 |
Rates are per apartment per night, and include VAT (tax) and service.
Please note that use of the sofa bed is subject to an additional charge.
Rates are subject to change without prior notice.
Lower rates may be available
For longer stays and relocations, it is often possible to obtain rate reductions, depending upon the availability and the length of stay. We will always do our very best to offer you the lowest available rate possible.














