Minimum Stay: 1 Night
Lowest Rate: £306.97
Apartments ![]() |
Nightly Rate | Weekly Rate |
|---|---|---|
| Studio Suite | £323.13 | £2148.78 |
| One Bedroom Suite | £411.25 | £2734.81 |
| One Bedroom Suite with River View | £499.38 | £3320.84 |
| One Bedroom Suite with Balcony | £616.88 | £4102.22 |
| Two Bedroom Suite | £675.63 | £4492.91 |
| Two Bedroom Suite with River View | £763.75 | £5078.94 |
| Two Bedroom Suite with Balcony | £969.38 | £6446.34 |
| Three Bedroom Suite | £1086.88 | £7227.72 |
| Three Bedroom Suite with River View and Balcony | £1586.25 | £10548.56 |
| Four Bedroom Suite with River View and Balcony | £1938.75 | £12892.39 |
Rates are per apartment, and include VAT (tax) and service.
Rates are subject to change without prior notice.
For longer stays and relocations, it is often possible to obtain rate reductions, depending upon the availability and the length of stay. We will always do our very best to offer you the lowest available rate possible.







