Minimum Stay: 3 Nights
Lowest Rate: £71.72
Rates for stays of 3-6 nights
| Apartments | Nightly Rate |
|---|---|
| Studio Apartment | £110.79 |
| Superior Studio Apartment | £120.86 |
| Small One Bedroom Apartment | £130.00 |
| Large One Bedroom Apartment | £152.28 |
| Two Bedroom Apartment | £197.80 |
| Three Bedroom Apartment | £300.93 |
Rates for stays of 7 - 28 nights
| Apartments | Nightly Rate |
|---|---|
| Studio Apartment | £92.32 |
| Superior Studio Apartment | £109.11 |
| Small One Bedroom Apartment | £118.51 |
| Large One Bedroom Apartment | £136.13 |
| Two Bedroom Apartment | £164.84 |
| Three Bedroom Apartment | £250.78 |
Rates for stays of 29 - 60 nights
| Apartments | Nightly Rate (First 28 Nights) ![]() |
Nightly Rate (After 28 Nights) ![]() |
|---|---|---|
| Studio Apartment | £88.96 | £78.36 |
| Superior Studio Apartment | £102.39 | £90.19 |
| Small One Bedroom Apartment | £112.30 | £98.91 |
| Large One Bedroom Apartment | £124.89 | £110.01 |
| Two Bedroom Apartment | £155.44 | £136.92 |
| Three Bedroom Apartment | £234.66 | £206.70 |
Rates for stays of 61 - 90 nights
| Apartments | Nightly Rate (First 28 Nights) ![]() |
Nightly Rate (After 28 Nights) ![]() |
|---|---|---|
| Studio Apartment | £81.41 | £71.72 |
| Superior Studio Apartment | £94.84 | £83.53 |
| Small One Bedroom Apartment | £102.90 | £90.63 |
| Large One Bedroom Apartment | £115.49 | £101.73 |
| Two Bedroom Apartment | £142.34 | £125.38 |
| Three Bedroom Apartment | £214.35 | £188.82 |
= VAT rate falls from 17.5% to 3.5% after 28 nights. The first 28 nights are charged at the higher rate.Rates are per apartment per night, and include VAT (tax) and service.
Rates are subject to change without prior notice.
For longer stays and relocations, it is often possible to obtain rate reductions, depending upon the availability and the length of stay. We will always do our very best to offer you the lowest available rate possible.






