Currency Converter
Converted rates are for guidance purposes only and are approximate. The final rate you will pay is that displayed in GBP.
Recently Viewed Pages
Special Offer Rates- valid for stays in March 2010
| Apartments | Nightly Rate |
|---|---|
| Studio Apartment | £129.00 |
| One Bedroom Executive Apartment | £159.00 |
| Two Bedroom Executive Apartment | £219.00 |
| Two Bedroom Two Bathroom Executive Apartment | £289.00 |
| Three Bedroom Two Bathroom Executive Apartment | £369.00 |
| Two Bedroom Penthouse Apartment | £369.00 |
| Three Bedroom Penthouse Apartment | £399.00 |
Standard Rates - valid until 31st March 2010
| Apartments | Nightly Rate |
|---|---|
| Studio Apartment | £160.00 |
| One Bedroom Executive Apartment | £235.00 |
| Two Bedroom Executive Apartment | £320.00 |
| Two Bedroom Two Bathroom Executive Apartment | £380.00 |
| Three Bedroom Two Bathroom Executive Apartment | £445.00 |
| Two Bedroom Penthouse Apartment | £455.00 |
| Three Bedroom Penthouse Apartment | £495.00 |
Standard Rates - valid from 1st April 2010
| Apartments | Nightly Rate |
|---|---|
| Studio Apartment | £170.00 |
| One Bedroom Executive Apartment | £250.00 |
| Two Bedroom Executive Apartment | £345.00 |
| Two Bedroom Two Bathroom Executive Apartment | £400.00 |
| Three Bedroom Two Bathroom Executive Apartment | £490.00 |
| Two Bedroom Penthouse Apartment | £475.00 |
| Three Bedroom Penthouse Apartment | £525.00 |
Rates are per apartment per night, and include VAT (tax) and service.
Please Note: There is a minimum stay requirement of 7 nights for Special Offer stays in the Two Bedroom Penthouse Apartment and the Three Bedroom Penthouse Apartment.
Rates are subject to change without prior notice.
Lower rates may be available
For longer stays and relocations, it is often possible to obtain rate reductions, depending upon the availability and the length of stay. We will always do our very best to offer you the lowest available rate possible.















