Minimum Stay: 1 Night
Lowest Rate: £144.00
High Season Rates (April-October)
| Apartments | Nightly Rate 1-6 Nights |
Nightly Rate 7+ Nights |
|---|---|---|
| Standard Studio Apartment | £175.00 | £157.43 |
| Deluxe Studio Apartment | £205.00 | £184.43 |
| Standard One Bedroom Apartment | £255.00 | £229.43 |
| Deluxe One Bedroom Apartment | £295.00 | £265.43 |
| Two Bedroom Apartment | £395.00 | £346.57 |
Low Season Rates (November-March)
| Apartments | Nightly Rate 1-6 Nights |
Nightly Rate 7+ Nights |
|---|---|---|
| Standard Studio Apartment | £155.00 | £144.00 |
| Deluxe Studio Apartment | £185.00 | £166.43 |
| Standard One Bedroom Apartment | £235.00 | £207.00 |
| Deluxe One Bedroom Apartment | £270.00 | £242.86 |
| Two Bedroom Apartment | £355.00 | £319.43 |
Rates are subject to change without prior notice.
For longer stays and relocations, it is often possible to obtain rate reductions, depending upon the availability and the length of stay. We will always do our very best to offer you the lowest available rate possible.






