Minimum Stay: 1 Night
Lowest Rate: £135.00
Special Offer Rates may be available- contact us for details
Rates valid until 15th June 2009
| Apartments | Nightly Rate | Nightly Rate (7 Nights and Over) |
|---|---|---|
| Studio Apartment | £150.00 | £135.00 |
| One Bedroom Apartment | £205.00 | £180.00 |
| Three Bedroom Apartment | £420.00 | £405.71 |
Rates valid from 16th June to 1st September 2009
| Apartments | Nightly Rate | Nightly Rate (7 Nights and Over) |
|---|---|---|
| Studio Apartment | £170.00 | £157.14 |
| One Bedroom Apartment | £230.00 | £225.00 |
| Three Bedroom Apartment | £540.00 | £521.43 |
Rates Valid from 2nd September to 31st December 2009
| Apartments | Nightly Rate | Nightly Rate (7 Nights and Over) |
|---|---|---|
| Studio Apartment | £150.00 | £135.00 |
| One Bedroom Apartment | £205.00 | £180.00 |
| Three Bedroom Apartment | £420.00 | £405.71 |
Rates are per apartment per night, and include VAT (tax) and service.
Rates are subject to change without prior notice.
For longer stays and relocations, it is often possible to obtain rate reductions, depending upon the availability and the length of stay. We will always do our very best to offer you the lowest available rate possible.






