Minimum Stay: 1 Night
Lowest Rate: £215.03
Rates valid from 1st January - 30th April 2008 and from 1st - 31st December 2008
| Apartments | Nightly Rate (1-3 nights) |
Nightly Rate (4-27 nights) |
Nightly Rate (28-90 nights) |
|---|---|---|---|
| One Bedroom Apartment | £287.88 | £258.50 | £215.03 |
| Two Bedroom Apartment | £405.38 | £364.25 | £303.15 |
| Two Bedroom Apartment With Private Patio | £493.50 | £444.15 | £370.13 |
| Three Bedroom Apartment | £522.88 | £470.00 | £391.28 |
| Two Bedroom Apartment With Private Roof Terrace | £640.38 | £575.75 | £479.40 |
Rates valid from 1st May - 30th June 2008 and from 1st October - 30th November 2008
| Apartments | Nightly Rate (1-3 nights) |
Nightly Rate (4-27 nights) |
Nightly Rate (28-90 nights) |
|---|---|---|---|
| One Bedroom Apartment | £346.63 | £311.38 | £259.68 |
| Two Bedroom Apartment | £464.13 | £417.13 | £347.80 |
| Two Bedroom Apartment With Private Patio | £552.25 | £497.03 | £413.60 |
| Three Bedroom Apartment | £581.63 | £522.88 | £435.93 |
| Two Bedroom Apartment With Private Roof Terrace | £699.13 | £628.63 | £524.05 |
Rates valid from 1st July - 30th September 2008
| Apartments | Nightly Rate (1-3 nights) |
Nightly Rate (4-27 nights) |
Nightly Rate (28-90 nights) |
|---|---|---|---|
| One Bedroom Apartment | £381.88 | £343.10 | £285.53 |
| Two Bedroom Apartment | £499.38 | £448.85 | £373.65 |
| Two Bedroom Apartment With Private Patio | £587.50 | £528.75 | £440.63 |
| Three Bedroom Apartment | £616.88 | £554.60 | £461.78 |
| Two Bedroom Apartment With Private Roof Terrace | £734.38 | £660.35 | £549.90 |
Rates are per apartment per night, and include VAT (tax) and service.
Rates are subject to change without prior notice.
For longer stays and relocations, it is often possible to obtain rate reductions, depending upon the availability and the length of stay. We will always do our very best to offer you the lowest available rate possible.






