Minimum Stay: 1 Night
Lowest Rate: £70.00
| Apartments | Nightly Rate Sunday - Thursday |
Nightly Rate Friday / Saturday |
|---|---|---|
| Standard One Bedroom Apartment | £70.00 | £125.00 |
| Large One Bedroom Apartment | £100.00 | £200.00 |
| Two Bedroom Apartment | £100.00 | £175.00 |
| Standard Two Bedroom Penthouse Apartment | £90.00 | £275.00 |
| Large Two Bedroom Penthouse Apartment | £150.00 | £325.00 |
| Standard Three Bedroom Penthouse Apartment | £160.00 | £350.00 |
| Large Three Bedroom Penthouse Apartment | £180.00 | £400.00 |
Rates are per apartment per night, and include VAT (tax) and service.
Rates are subject to change without prior notice.
For longer stays and relocations, it is often possible to obtain rate reductions, depending upon the availability and the length of stay. We will always do our very best to offer you the lowest available rate possible.






