Currency Converter
Converted rates are for guidance purposes only and are approximate. The final rate you will pay is that displayed in GBP.
Recently Viewed Pages
Minimum Stay: 1 Night
| Apartments | Nightly Rate | Nightly Rate 7+ Nights |
Nightly Rate 28+ Nights (First 28 Nights) |
Nightly Rate 28+ Nights (After 28 Nights) |
|---|---|---|---|---|
| Studio Apartment | £116.33 | £100.71 | £69.24 | £60.99 |
| One Bedroom Apartment | £141.00 | £109.11 | £75.54 | £66.54 |
| One Bedroom Superior Apartment | £152.75 | £117.50 | £75.54 | £66.54 |
| One Bedroom Superior Apartment With Balcony | £164.50 | £125.89 | £81.83 | £72.08 |
| Two Bedroom Superior Apartment | £235.00 | £167.86 | £117.50 | £103.50 |
| Two Bedroom Superior Apartment With Jacuzzi | £352.50 | £251.79 | £146.88 | £129.38 |
| Two Bedroom Penthouse Apartment | £293.75 | £209.82 | £125.89 | £110.89 |
| Two Bedroom Penthouse Apartment With Jacuzzi | £411.25 | £293.75 | £167.86 | £147.86 |
Rates are per apartment per night, and include VAT (tax) and service.
Rates are subject to change without prior notice.
Lower rates may be available
For longer stays and relocations, it is often possible to obtain rate reductions, depending upon the availability and the length of stay. We will always do our very best to offer you the lowest available rate possible.














