Minimum Stay: 2 Nights
Lowest Rate: £83.00
Rates valid for stays between 20th March and 4th July 2008, and between 30th August and 26th October 2008
| Apartments | Nightly Rate |
|---|---|
| Studio Apartment | £90.00 |
| One Bedroom Apartment | £105.00 |
| Two Bedroom Apartment | £121.00 |
| Two Bedroom Penthouse Apartment | £136.00 |
Rates valid for stays between 5th July and 29th August 2008
| Apartments | Nightly Rate |
|---|---|
| Studio Apartment | £105.00 |
| One Bedroom Apartment | £136.00 |
| Two Bedroom Apartment | £170.00 |
| Two Bedroom Penthouse Apartment | £190.00 |
Rates valid for stays between 27th October and 28th December 2008
| Apartments | Nightly Rate |
|---|---|
| Studio Apartment | £83.00 |
| One Bedroom Apartment | £98.00 |
| Two Bedroom Apartment | £115.00 |
| Two Bedroom Penthouse Apartment | £126.00 |
Please Note: Minimum stay requirements vary as detailed in the Terms and Conditions section.
Rates are per apartment per night, include service and are exempt from VAT.
Rates are subject to change without prior notice.
For longer stays and relocations, it is often possible to obtain rate reductions, depending upon the availability and the length of stay. We will always do our very best to offer you the lowest available rate possible.






