Minimum Stay: 1 Night
Lowest Rate: £80.00
Please note that there is a 2 night minimum stay on Friday and Saturday nights and a 3 night minimum stay on Peak Dates (see Terms and Conditions). Higher rates may apply to Peak Dates. There is a 4 night minimum stay during the New Year period.
Rates valid for stays between 1st November 2008 and 28th March 2009
| Apartments | Nightly Rate |
|---|---|
| Two Bedroom Two Person Apartment | £80.00 |
| Two Bedroom Three Person Apartment | £105.00 |
| Two Bedroom Four Person Apartment | £125.00 |
Rates valid for stays between 29th March and 27th June 2009
| Apartments | Nightly Rate |
|---|---|
| Two Bedroom Two Person Apartment | £110.00 |
| Two Bedroom Three Person Apartment | £130.00 |
| Two Bedroom Four Person Apartment | £149.00 |
Rates valid for stays between 28th June and 3rd October 2009
| Apartments | Nightly Rate |
|---|---|
| Two Bedroom Two Person Apartment | £129.00 |
| Two Bedroom Three Person Apartment | £155.00 |
| Two Bedroom Four Person Apartment | £170.00 |
Rates valid for stays between 4th October and 31st December 2009
| Apartments | Nightly Rate |
|---|---|
| Two Bedroom Two Person Apartment | £80.00 |
| Two Bedroom Three Person Apartment | £105.00 |
| Two Bedroom Four Person Apartment | £125.00 |
Rates are per apartment per night, and include VAT (tax) and service.
Rates are subject to change without prior notice.
For longer stays and relocations, it is often possible to obtain rate reductions, depending upon the availability and the length of stay. We will always do our very best to offer you the lowest available rate possible.






