Minimum Stay: 1 Night
Lowest Rate: €205.00
2009 High Season Rates- valid for stays between 1st and 3rd January, between 10th April and 30th June, between 1st September and 31st October, and between 29th December 2009 and 2nd January 2010.
| Apartments | Nightly Rate Sun - Thu |
Nightly Rate Fri - Sat |
|---|---|---|
| Junior Suite Apartment | €305.00 | €320.00 |
| Junior Suite Deluxe Apartment | €355.00 | €370.00 |
| One Bedroom Suite Apartment | €405.00 | €420.00 |
| One Bedroom Suite Deluxe Apartment | €455.00 | €470.00 |
| Two Bedroom Suite Apartment | €565.00 | €580.00 |
| Exceptional One Bedroom Suite Apartment | €705.00 | €720.00 |
2009 Low Season Rates- valid for stays between 4th January and 9th April 2009
| Apartments | Nightly Rate Sun - Thu |
Nightly Rate Fri - Sat |
|---|---|---|
| Junior Suite Apartment | €205.00 | €220.00 |
| Junior Suite Deluxe Apartment | €255.00 | €270.00 |
| One Bedroom Suite Apartment | €305.00 | €320.00 |
| One Bedroom Suite Deluxe Apartment | €355.00 | €370.00 |
| Two Bedroom Suite Apartment | €515.00 | €530.00 |
| Exceptional One Bedroom Suite Apartment | €705.00 | €720.00 |
2009 Mid Season Rates- valid for stays between 1st July and 31st August and between 1st November and 28th December 2009.
| Apartments | Nightly Rate Sun - Thu |
Nightly Rate Fri - Sat |
|---|---|---|
| Junior Suite Apartment | €225.00 | €240.00 |
| Junior Suite Deluxe Apartment | €275.00 | €290.00 |
| One Bedroom Suite Apartment | €325.00 | €340.00 |
| One Bedroom Suite Deluxe Apartment | €375.00 | €390.00 |
| Two Bedroom Suite Apartment | €545.00 | €560.00 |
| Exceptional One Bedroom Suite Apartment | €705.00 | €720.00 |
Rates are per apartment per night, and include taxes and service.
Rates are subject to change without prior notice.
For longer stays and relocations, it is often possible to obtain rate reductions, depending upon the availability and the length of stay. We will always do our very best to offer you the lowest available rate possible.






